single acting hydraulic flat type jack -rssm-series

Single Acting Hydraulic Jack - RSC-Series

Specifications :
  • Single Acting / Spring Return Capacity: 5 Tons - 100 Tons

  • Equip with collar thread and base holes (on most model), for greater flexibility in mounting onto fixture.

  • Equip with inner plunger thread (5 ton to 30 ton) for greater flexibility in designing fixture.

  • Bronze alloy bearing on plunger to minimize scoring due to off-centre load.

  • Hard chrome plated plunger to resist wear and corrosion.

  • Inner barrel wall are hard chrome plated to resist wear and corrosion in high humidity atmosphere.

  • Equip with wiper seals to prevent ingress of dirt.

  • Equip with stop-ring to prevent plunger blow-out and withstand full "Dead-End" load.

  • Powder coated finish for greater corrosion protection.

  • Equip with plastic cap to protect collar threads.

  • Come with SQB-3/8UF female coupler & dust cap.
Model No. Cyl. Capacity (ton kN) Stroke (mm) Oil Capacity (cm³) Collapsed Ht. (mm) Extended Height (mm) O.D. (mm) Cylinder Bore Dia E (mm) Plunger Dia (mm) Weight (kg)
RSC-50 5(45) 16 10 41 57 58 28.7 25.4 1.0
RSC-51 25 16 110 135 38 28.7 25.4 1.0
RSC-53 76 50 165 241 38 28.7 25.4 1.5
RSC-55 127 83 215 342 38 28.7 25.4 1.9
RSC-57 177 115 273 450 38 28.7 25.4 2.4
RSC-59 232 151 323 555 38 28.7 25.4 2.8
RSC-101 10(101) 26 38 89 115 57 42.9 38.1 1.8
RSC-102 54 78 121 175 57 42.9 38.1 2.3
RSC-104 105 152 171 276 57 42.9 38.1 3.3
RSC-106 156 226 247 403 57 42.9 38.1 4.4
RSC-108 203 294 298 501 57 42.9 38.1 5.4
RSC-1010 257 294 349 606 57 42.9 38.1 6.4
RSC-1012 304 373 400 704 57 42.9 38.1 6.8
RSC-151 15 (142) 25 51 124 149 69 50.8 41.4 3.3
RSC-152 51 104 149 200 69 50.8 41.4 4.1
RSC-154 101 205 200 301 69 50.8 41.4 5.0
RSC-156 152 308 271 423 69 50.8 41.4 6.8
RSC-158 203 411 322 525 69 50.8 41.4 8.2
RSC-1510 254 516 373 627 69 50.8 41.4 9.5
RSC-1512 305 619 423 728 69 50.8 41.4 10.9
RSC-1514 356 723 474 830 69 50.8 41.4 11.8
RSC-251 26 86 139 165 85 65 57.2 5.9
RSC-252 50 166 165 215 85 65 57.2 6.4
RSC-254 102 339 215 317 85 65 57.2 8.2
RSC-256 158 525 273 431 85 65 57.2 10.0
RSC-258 210 697 323 533 85 65 57.2 12.2
RSC-2510 261 867 374 635 85 65 57.2 14.1
RSC-2512 311 1033 425 736 85 65 57.2 16.3
RSC-2514 25 (232) 362 1202 476 838 85 65 57.2 17.7
RSC-308 30(295) 209 880 387 596 101 73.2 57.2 18.1
RSC-502 50(498) 51 362 176 227 127 95.2 79.5 15.0
RSC-504 101 719 227 328 127 95.2 79.5 19.1
RSC-506 159 1131 282 441 127 95.2 79.5 23.1
RSC-5013 337 2399 460 797 127 95.2 79.5 37.6
RSC-756 75(718) 156 1601 285 441 146 114.3 95.2 29.5
RSC-7513 333 3417 492 825 146 114.3 95.2 59.0
RSC-1004 100(933) 102 1355 204 306 177 130.3 104.9 33.1
RSC-1006 168 2239 357 525 177 130.3 104.9 59.0
RSC-1008 203 2709 357 576 177 130.3 104.9 59.0
RSC-10010 260 3466 449 709 177 130.3 104.9 72.6

Get Free Consultation Today!

Get Free Consultation Today!

For expert advice, tailored solutions, and reliable support, reach out to us. Call 9819065359 or email sales@vtechhydraulic.com. We're here to meet your hydraulic equipment needs globally.