Scissors Table

Capacity Platform size (mm) Min. HT (mm) Max. HT (mm) Stroke
Single Scissor
1 Ton 1500X1000 300 1100 800
2 Ton 2000X1500 400 1500 1100
2 Ton 2500X1500 400 1800 1400
3 Ton 2000X2000 450 2000 1500
6 Ton 4000X2000 550 2850 2300
Double Scissor
1 Ton 1500X1000 450 1550 1050
2 Ton 2000X1500 550 1500 950
2 Ton 2500X1500 550 3050 2950
3 Ton 2000X2000 600 2800 2200

Models Table

Models VTSLS - 5 VTSLS - 6 VTSLS - 8 VTSLS - 10 VTSLS - 12 VTSLS - 14
Capacity (Kgs) 300 300 300 300 300 300
Max. Working Height (mm) 7000 8000 10000 12000 14000 16000
Max. Platform Height (mm) 5000 6000 8000 10000 12000 14000
Closed Height (mm) 1200 1200 1400 1825 1825 2300
Overall Width (mm) 1250 1250 1250 1750 1650 2850
Overall Length (mm) 2100 2300 2750 2950 3300 4750
Platform Width (mm) 900 900 900 1200 1200 1800
Platform Length (mm) 1600 2000 2100 2500 2500 3100
Ext Deck - Optional (mm) 900 900 900 900 900 900
Max. No. of Persons 2 2 2 2 2 2
Railing Height (mm) 1000 1000 1000 1000 1000 1000
Approx. Weight (Kgs) 1100 1300 1850 2200 3500 6000

Get Free Consultation Today!

Get Free Consultation Today!

For expert advice, tailored solutions, and reliable support, reach out to us. Call 9819065359 or email sales@vtechhydraulic.com. We're here to meet your hydraulic equipment needs globally.