Model No Bolt Range Range (mm) Capacity (ton) Oil Capacity (cm³) Length Width Height Net Weight (kg) Gross Weight (kg)
HYNC-1319 M6-M12 10-19 5 15 170 40 48 1.2 2.6
HYNC-1924 M12-M16 19-24 10 20 191 54 62 2 3.6
HYNC-2432 M16-M22 24-32 12 60 222 64 72 3 5.2
HYNC-3241 M22-M27 32-41 18 80 244 75 88 4.4 7
HYNC-4150 M27-M33 41-50 25 155 288 94 105 8.2 13.6
HYNC-5060 M33-M39 50-60 38 240 318 106 128 11.8 18.4
HYNC-6075 M39-M48 60-75 54 492 393 156 181 34.1 42.7

Get Free Consultation Today!

Get Free Consultation Today!

For expert advice, tailored solutions, and reliable support, reach out to us. Call 9819065359 or email sales@vtechhydraulic.com. We're here to meet your hydraulic equipment needs globally.